COTTON SEED INTERNATIONAL PROPRIETARY LIMITED

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

Intl Class Technology Matters Rank in Class
 
 
 
A01H NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES 22106
 
 
 
C12N MICRO-ORGANISMS OR ENZYMES; COMPOSITIONS THEREOF 7160

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2017/0156,280 COTTON VARIETY ST 5517GLTPFeb 13, 17Jun 08, 17[C12N, A01H]
2017/0150,692 COTTON VARIETY FM 1953GLTPFeb 13, 17Jun 01, 17[C12N, A01H]

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
9655314 Cotton variety FM 2334GLTMar 17, 15May 23, 17[C12N, A01H]
9615523 Cotton variety FM 1830GLTMar 17, 15Apr 11, 17[C12N, A01H]
9451746 Cotton variety FM 1944GLB2Apr 17, 13Sep 27, 16[C12N, A01H]
9029655 Cotton variety FM 9250GLMar 22, 12May 12, 15[A01H]
8933308 Cotton variety FM 1845LLB2Nov 10, 10Jan 13, 15[C12N, A01H]
8912403 Cotton variety FM 9160B2FSep 28, 10Dec 16, 14[C12N, A01H]
8847028 Cotton variety FM 9058FMar 07, 07Sep 30, 14[C12N, A01H]
8604297 Cotton variety FM 1773LLB2Apr 28, 11Dec 10, 13[C12N, A01H, D04H]
8575449 Cotton variety FM 9063B2FMar 07, 07Nov 05, 13[C12N, A01H]
8247661 Cotton variety FM 9150FApr 08, 09Aug 21, 12[C12N, A01H]

View all patents..

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
2016/0242,379 COTTON VARIETY ST 5115GLTAbandonedFeb 24, 16Aug 25, 16[C12N, A01H]
2015/0275,227 COTTON VARIETY ST 4747GLB2AbandonedMar 28, 14Oct 01, 15[C12N]
2013/0276,165 COTTON VARIETY FM 8270GLB2AbandonedApr 17, 13Oct 17, 13[C12N, A01H]
2008/0222,747 Cotton variety FM 9060FAbandonedMar 07, 07Sep 11, 08[C12N, A01H]
2008/0222,748 Cotton variety FM 9068FAbandonedMar 07, 07Sep 11, 08[C12N, A01H]

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.